Free
All features included. Perfect for getting started.
Free
- Up to 2 users
- 1 shared space
- 50 AI actions per month
- All features included
Pricing
Every feature on every plan. You only pay for capacity.
All features included. Perfect for getting started.
All features included. More users, more spaces, more AI.
All features included. Custom limits and dedicated support.
Compare
Every plan includes every feature. Plans only differ in capacity.
| Features | Free | |
|---|---|---|
UsersThe number of team members included in your plan. | Up to 2 | |
Shared SpacesCollaborative workspaces for teams and projects. | 1 | |
AI ActionsMonthly AI-powered task and objective refinement. | 50 / month | |
Eisenhower MatrixVisual prioritization using the urgent-important framework. | ||
Weekly PlanningGuided weekly planning rituals with focus tasks. | ||
OKR TrackingQuarterly objectives and key results with progress tracking. | ||
Company OKR AlignmentLink team objectives to company-level key results. | ||
My Work ViewAggregated personal task view across all spaces. | ||
Comments and CollaborationThreaded comments on tasks and objectives. | ||
Track DashboardProgress analytics with completion rates and confidence trends. | ||
Priority SupportFaster response times and dedicated assistance. | ||
| Features | Team | |
|---|---|---|
UsersThe number of team members included in your plan. | 5 included (+4€/user) | |
Shared SpacesCollaborative workspaces for teams and projects. | Unlimited | |
AI ActionsMonthly AI-powered task and objective refinement. | 1,000 / month | |
Eisenhower MatrixVisual prioritization using the urgent-important framework. | ||
Weekly PlanningGuided weekly planning rituals with focus tasks. | ||
OKR TrackingQuarterly objectives and key results with progress tracking. | ||
Company OKR AlignmentLink team objectives to company-level key results. | ||
My Work ViewAggregated personal task view across all spaces. | ||
Comments and CollaborationThreaded comments on tasks and objectives. | ||
Track DashboardProgress analytics with completion rates and confidence trends. | ||
Priority SupportFaster response times and dedicated assistance. | ||
| Features | Enterprise | |
|---|---|---|
UsersThe number of team members included in your plan. | Custom | |
Shared SpacesCollaborative workspaces for teams and projects. | Custom | |
AI ActionsMonthly AI-powered task and objective refinement. | Custom | |
Eisenhower MatrixVisual prioritization using the urgent-important framework. | ||
Weekly PlanningGuided weekly planning rituals with focus tasks. | ||
OKR TrackingQuarterly objectives and key results with progress tracking. | ||
Company OKR AlignmentLink team objectives to company-level key results. | ||
My Work ViewAggregated personal task view across all spaces. | ||
Comments and CollaborationThreaded comments on tasks and objectives. | ||
Track DashboardProgress analytics with completion rates and confidence trends. | ||
Priority SupportFaster response times and dedicated assistance. | ||
FAQs
For any unanswered questions, reach out to our team via email. We'll respond as soon as possible to assist you.
Contact Ustraq.to is a productivity and planning platform that helps teams prioritize high-impact work, plan their week with intention, and track progress toward strategic goals. It's built around the Eisenhower Matrix, weekly planning rituals, and OKRs.
Most tools give you lists, boards, and Gantt charts — traq.to gives you a system. The Eisenhower Matrix forces intentional prioritization, weekly plans create a focused cadence, and OKR alignment connects daily tasks to company strategy. It's lightweight by design — no feature bloat, just clarity and execution.
traq.to is built for small-to-medium teams (5–200 people) who want a focused alternative to bloated project management tools. It works especially well for teams scaling from startup speed to structured execution.
Every plan includes every feature — you only pay for capacity. The Free plan supports up to 2 users, the Team plan starts at 29€/month for up to 5 users (additional users at 4€ each), and the Enterprise plan offers custom limits and dedicated support. See our Pricing page for full details.
Just sign up at app.traq.to — no credit card required. You can start using the Free plan immediately with your team. Your workspace is ready in seconds, with no configuration needed.
traq.to gives your team built-in prioritization, weekly planning, and OKR alignment — so everyone knows what matters most and can start executing immediately.
Get Started — FreeZero setup
required
One trusted
place
Built-in
focus